Diferencia entre revisiones de «STATUS IDOC»
Apariencia
Página creada con 'No. Description 01 IDoc created 02 Error passing data to port 03 Data passed to port OK 04 Error within control information of EDI subsystem 05 Error during translation 06 Trans...' |
Sin resumen de edición |
||
| (No se muestran 3 ediciones intermedias del mismo usuario) | |||
| Línea 1: | Línea 1: | ||
<TABLE> | |||
<TR><TH ALIGN="CENTER" VALIGN="BOTTOM" ID="WQ121" WIDTH="12%">Code | |||
02 Error passing data to port | </TH><TH ALIGN="CENTER" VALIGN="BOTTOM" ID="2" WIDTH="14%">Error | ||
03 Data | </TH><TH ALIGN="CENTER" VALIGN="BOTTOM" ID="3" WIDTH="30%">Event Severity | ||
04 Error | </TH><TH ALIGN="CENTER" VALIGN="BOTTOM" ID="4" WIDTH="43%">SAP Meaning | ||
05 Error | </TH></TR><TR> | ||
06 Translation | <TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">02 | ||
07 Error | </TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">Yes | ||
08 Syntax check | </TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Error | ||
09 Error | </TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Error passing data to port | ||
10 Interchange handling | </TD></TR><TR> | ||
11 Error | <TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">03 | ||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">No | |||
13 | </TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Error if transaction SM58 indicates an RFC transmission error | ||
14 | </TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Data pass to port OK | ||
</TD></TR><TR> | |||
16 Functional | <TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">04 | ||
17 Functional | </TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">Yes | ||
18 Triggering EDI subsystem | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Error | |||
20 Error | </TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Control information of EDI subsystem | ||
</TD></TR><TR> | |||
22 Dispatch OK, acknowledgement still due | <TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">05 | ||
23 Error | </TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">Yes | ||
24 Control information of EDI subsystem | </TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Error | ||
25 Processing despite syntax error | </TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Translation | ||
26 Error | </TD></TR><TR> | ||
27 Error | <TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">06 | ||
29 Error in ALE | </TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">No | ||
30 | </TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Harmless | ||
31 | </TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Translation | ||
</TD></TR><TR> | |||
33 Original of an | <TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">07 | ||
34 Error in control record of | </TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">Yes | ||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Error | |||
36 | </TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Syntax check | ||
37 | |||
38 | </TD></TR><TR> | ||
39 | <TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">08 | ||
40 Application document not created in | </TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">No | ||
41 Application document created in | </TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Harmless | ||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Syntax check | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">09 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">Yes | |||
53 | </TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Error | ||
54 Error during formal application check | </TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Interchange handling | ||
55 Formal application check | </TD></TR><TR> | ||
56 | <TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">10 | ||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">No | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Harmless | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Interchange handling | |||
61 Processing despite syntax error | </TD></TR><TR> | ||
62 | <TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">11 | ||
63 Error passing | |||
64 | </TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">Yes | ||
65 Error | </TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Error | ||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Dispatch | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">12, 13, 14 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">No | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Harmless | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">OK | |||
73 | </TD></TR><TR> | ||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">15 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">Yes | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Warning | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Interchange acknowledgement negative | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">16 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">No | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Harmless | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Functional acknowledgement | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">17 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">Yes | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Warning | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Functional acknowledgement negative | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">18 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">No | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Harmless | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Triggering EDI subsystem | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">20 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">Yes | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Error | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Triggering EDI subsystem | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">22 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">No | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Harmless | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Dispatch OK, acknowledgement still due | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">23 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">Yes | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Error | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Retransmission | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">24 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">No | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Harmless | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Control information of EDI subsystem | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">25 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">Yes | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Warning | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Processing despite syntax error | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">26 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">Yes | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Error | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Syntax check | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">27 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">Yes | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Error | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">ALE error | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">29 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">Yes | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Error | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Error in ALE services | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">30 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">No | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Harmless | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Ready for dispatch (ALE) | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">31 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">No | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Harmless | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">IDOC is marked for deletion | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">33 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">No | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Harmless | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Original of an IDOC which was edited | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">34 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">Yes | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Error | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Error in control record of IDOC | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">36 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">Yes | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Error | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Timeout error; electronic signature not performed | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">37 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">Yes | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Error | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">IDOC added incorrectly | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">38 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">No | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Harmless | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">IDOC archived | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">39 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">No | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Harmless | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Receive confirmed | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">40 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">Yes | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Error | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Application document not created in target system | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ121" WIDTH="12%">41 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">No | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Harmless | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Application document created in target document | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ124" WIDTH="12%">51, 52 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">Yes | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Error | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Posting error | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ124" WIDTH="12%">53 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">No | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Harmless | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Posting successful | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ124" WIDTH="12%">54 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">Yes | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Error | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Error during formal application check | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ124" WIDTH="12%">55 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">No | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Harmless | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Formal application check | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ124" WIDTH="12%">56 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">Yes | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Error | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">IDOC with error added | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ124" WIDTH="12%">60 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">Yes | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Error | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Syntax error | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ124" WIDTH="12%">61 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">Yes | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Warning | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Processing despite syntax error | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ124" WIDTH="12%">62 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">No | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Harmless | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">IDOC passed to application | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ124" WIDTH="12%">63 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">Yes | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Error | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Error passing IDOC to application | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ124" WIDTH="12%">64 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">No | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Harmless | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">IDOC ready to be passed to application | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ124" WIDTH="12%">65 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">Yes | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Error | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">ALE error | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ124" WIDTH="12%">68 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">No | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Harmless | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">IDOC is marked for deletion | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ124" WIDTH="12%">70 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">No | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Harmless | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">Original of an IDOC which was edited | |||
</TD></TR><TR> | |||
<TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 WQ124" WIDTH="12%">73 | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 2" WIDTH="14%">No | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 3" WIDTH="30%">Harmless | |||
</TD><TD ALIGN="LEFT" VALIGN="TOP" HEADERS="1 4" WIDTH="43%">IDOC archived | |||
</TD></TR></TABLE> | |||
<br> | |||
[[Utilidades|Utilidades]]<br> | |||
[[Página_principal|Página principal]]<br> | |||
Revisión actual - 16:59 13 mar 2012
| Code | Error | Event Severity | SAP Meaning |
|---|---|---|---|
| 02 | Yes | Error | Error passing data to port |
| 03 | No | Error if transaction SM58 indicates an RFC transmission error | Data pass to port OK |
| 04 | Yes | Error | Control information of EDI subsystem |
| 05 | Yes | Error | Translation |
| 06 | No | Harmless | Translation |
| 07 | Yes | Error | Syntax check |
| 08 | No | Harmless | Syntax check |
| 09 | Yes | Error | Interchange handling |
| 10 | No | Harmless | Interchange handling |
| 11 | Yes | Error | Dispatch |
| 12, 13, 14 | No | Harmless | OK |
| 15 | Yes | Warning | Interchange acknowledgement negative |
| 16 | No | Harmless | Functional acknowledgement |
| 17 | Yes | Warning | Functional acknowledgement negative |
| 18 | No | Harmless | Triggering EDI subsystem |
| 20 | Yes | Error | Triggering EDI subsystem |
| 22 | No | Harmless | Dispatch OK, acknowledgement still due |
| 23 | Yes | Error | Retransmission |
| 24 | No | Harmless | Control information of EDI subsystem |
| 25 | Yes | Warning | Processing despite syntax error |
| 26 | Yes | Error | Syntax check |
| 27 | Yes | Error | ALE error |
| 29 | Yes | Error | Error in ALE services |
| 30 | No | Harmless | Ready for dispatch (ALE) |
| 31 | No | Harmless | IDOC is marked for deletion |
| 33 | No | Harmless | Original of an IDOC which was edited |
| 34 | Yes | Error | Error in control record of IDOC |
| 36 | Yes | Error | Timeout error; electronic signature not performed |
| 37 | Yes | Error | IDOC added incorrectly |
| 38 | No | Harmless | IDOC archived |
| 39 | No | Harmless | Receive confirmed |
| 40 | Yes | Error | Application document not created in target system |
| 41 | No | Harmless | Application document created in target document |
| 51, 52 | Yes | Error | Posting error |
| 53 | No | Harmless | Posting successful |
| 54 | Yes | Error | Error during formal application check |
| 55 | No | Harmless | Formal application check |
| 56 | Yes | Error | IDOC with error added |
| 60 | Yes | Error | Syntax error |
| 61 | Yes | Warning | Processing despite syntax error |
| 62 | No | Harmless | IDOC passed to application |
| 63 | Yes | Error | Error passing IDOC to application |
| 64 | No | Harmless | IDOC ready to be passed to application |
| 65 | Yes | Error | ALE error |
| 68 | No | Harmless | IDOC is marked for deletion |
| 70 | No | Harmless | Original of an IDOC which was edited |
| 73 | No | Harmless | IDOC archived |