| LS01N | Crear ubicación (manual) |
| LS02N | Modificar ubicación (manual) |
| LS03N | Visualizar ubicación |
| LB01 | Crear necesidad de transporte |
| LB02 | Modificar necesidad de transporte |
| LB03 | Consultar necesidad de transporte |
| LB10 | Listado de necesidades de transporte |
| LQ01 | Traspaso de ubicaciones |
| LB11 | Crear orden de transporte por material |
| LT12 | Confirmar orden de transporte |
| LI21 | Eliminar diferencias en la gestion de stocks |
| LT01 | Crear OT |
| LT03 | Crear OT para AE (Entrega de salida) |
| LT02 | Compensar diferencias de inventario |
| LT15 | Anular OT |
| LS06 | Bloquear/desbloquear ubicaciones en masa |
| LQ01 | Arreglar HU que se quedan bloqueadas |
| LQ02 | cambio de status en la gestión de stocks con WM y sin HU |
| HUMO | cambio de status en la gestión de stocks con WM y con HU |
| LT22 | Trazabilidad WM de lotes |
| LT23 | Trazabilidad WM de lotes |
| POP1 | Crear normas de embalaje |
| POP2 | Modificar normas de embalaje |
| POP3 | Consultar normas de embalaje |
| POF1 | Crear asignacion de normas de embalaje |
| POF2 | Modificar asignacion de normas de embalaje |
| POF3 | Consultar asignacion de normas de embalaje |
| LYRMD | Estado/gestion del YARD |
| LT10 | Mover HU entre almacenes/ubicaciones |
| LT06 | Crear OT por doc. de material |
| LT12 | Confirmar orden de transporte |
| LT22 | Consultar OT's |
| LT27 | Consultar OT's por SSCC |
| LT29 | Consultar OT's |
| LRFMD | Perfil de usuario de RF |
| LRF1 | Colas RF |
| LRF2 | Colas RF (visualizar) |
| LM00 | Menu principal de radiofrecuencia |
| LM01 | Pantalla incial de RF |
| LM77 | Cambio de cola RF |
STOCKS
| LT51 | Maintain Preallocated Stock |
| LVASE | Exit stock from Work Center |
| LX02 | Stock list |
| LX23 | Stock comparison IM - WM |
| LX27 | Stock levels by shelf life exp.date |
| MB52 | List of Warehouse Stocks on Hand |
| MB53 | Display Plant Stock Availability |
| MB54 | Consignment Stocks |
| MB5B | Stocks for Posting Date |
| MB5K | Stock Consistency Check |
| MB5L | List of Stock Values: Balances |
| MB5OA | Display Valuated GR Blocked Stock |
| MB5T | Stock in transit CC |
| MB5TD | Stock in Transit on Key Date |
| MB5W | List of Stock Values |
| MBBS | Display valuated special stock |
| MBLB | Stocks at Subcontractor |
| MBSF | Release Blocked Stock via Mat. Doc. |
| MBW1 | Special stocks via WWW |
| MC.1 | INVCO: Plant Anal. Selection: Stock |
| MC.5 | INVCO: SLoc Anal. Selection, Stock |
| MC.9 | INVCO: Material Anal.Selection,Stock |
| MC.D | INVCO: MRP Cntrllr.Anal.Sel. Stock |
| MC.H | INVCO: Business Area Anal.Sel. Stock |
| MC.L | INVCO: Mat.Group Analysis Sel. Stock |
| MC.P | INVCO: Division Analysis Sel. Stock |
| MC.T | INVCO: Mat.Type Anal.Selection Stock |
| MC48 | INVCO: Anal. of Current Stock Values |
| MC49 | INVCO: Mean Stock Values |
| MC50 | INVCO: Analysis of Dead Stock |
| MC8M | Read Opening Stocks |
| MCB) | INVCO: Long-Term Stock Selection |
| MCC4 | Set Up INVCO Info Structs.from Stock |
| MCH: | RIS: STRPS/Mvmts + Stock - Selection |
| MCKJ | Selection version tree: Stock |
| MCKR | User-spec. sel. vers. tree: Stock |
| MCNB | BW: Initialize Stock Balances |
| MCSK | Call Standard Analyses of Stocks |
| MD04 | Display Stock/Requirements Situation |
| E27 | Create Stock Transport Order |
| ME2O | SC Stock Monitoring (Vendor) |
| MF65 | Stock Transfer for Reservation |
| MI35 | Batch Input: Post Zero Stock Balance |
| MILL_CUT | Traslado y confirmación de corte |
| MIQ1 | Batch Input: PhInvDoc. Project Stock |
| MM73 | Special Stocks: Preparation |
| MM74 | Archive Special Stocks |
| MM75 | Display Archive of Special Stocks |
| MMBE | Stock Overview |
| MMCL | Stock Overview by Characteristic |
Transacciones
Página principal